dbrownconsulting 2023 Virtual Training Calendar
Advanced Financial Modeler Certificate Course
7 Weeks Program: Online Self-Directed|10 Virtual Sessions|10 Assignments|Mock Exam| | ₦510,625 | $2000
40 PL Credits | CPD 40 Units
Run | Live Session | Days & Times (GMT +1) | Start Date | End Date | Register |
---|---|---|---|---|---|
1 | Mon & Thu | 2:30pm - 4:30pm | 20-Feb-23 | 06-Apr-23 | Closed → |
2 | Mon & Thu | 9:00am - 11:00am | 20-Feb-23 | 06-Apr-23 | Closed → |
3 | Tue & Fri | 9:00am - 11:00am | 23-May-23 | 07-Jul-23 | Register → |
4 | Mon & Thu | 9:00am - 11:00am | 04-Sep-23 | 19-Oct-23 | Register → |
5 | Mon & Thu | 2:30pm - 4:30pm | 04-Sep-23 | 19-Oct-23 | Register → |
6 | Mon & Thu | 9:00am - 11:00am | 30-Oct-23 | 14-Dec-23 | Register → |
7 | Mon & Thu | 2:30pm - 4:30pm | 30-Oct-23 | 14-Dec-23 | Register → |
Project Finance Modeling Fundamentals
5 Weeks Program: Online Self-Directed | 6 Virtual Sessions |6 Assignments | ₦306,375 | $1200
24 PL Credits | CPD 24 Units
Run | Live Session | Days & Times (GMT +1) | Start Date | End Date | Registration | Register |
---|---|---|---|---|---|---|
1 | Tue & Fri | 9:00am - 11:00am | 08-Aug-23 | 08-Sep-23 | 01-Aug-23 | Register → |
Advanced Financial Modeler Certificate Course - Oil & Gas
5 Weeks Program: Online Self-Directed | 6 Virtual Sessions |6 Assignments | ₦306,375 | $1200
24 PL Credits | CPD 24 Units
Run | Live Session | Days & Times (GMT +1) | Start Date | End Date | Registration | Register |
---|---|---|---|---|---|---|
1 | Tue & Fri | 2:30pm - 4:30pm | 05-Sep-23 | 06-Oct-23 | 29-Aug-23 | Register → |
Reporting & Analytics with Power BI
5 Weeks Program: Online Self-Directed | 6 Virtual Sessions |6 Assignments | ₦306,375 | $1200
24 PL Credits | CPD 24 Units
Run | Live Session | Days & Times (GMT +1) | Start Date | End Date | Register |
---|---|---|---|---|---|
1 | Tue & Fri | 9 am - 11.am | 21-Mar-23 | 21-Apr-23 | Closed → |
2 | Mon & Thu | 2:30pm - 4:30pm | 22-May-23 | 22-Jun-23 | Register → |
3 | Mon & Thu | 9:00am - 11:00am | 21-Aug-23 | 21-Sep-23 | Register → |
4 | Mon & Thu | 2.30pm - 4.30pm | 21-Aug-23 | 21-Sep-23 | Register → |
5 | Tue & Fri | 11.45am - 1.45pm | 24-Oct-23 | 24-Nov-23 | Register → |
Advanced Reporting & Analytics with Power BI
5 Weeks Program: Online Self-Directed | 6 Virtual Sessions |6 Assignments | ₦306,375 | $1200
24 PL Credits | CPD 24 Units
Run | Live Session | Days & Times (GMT +1) | Start Date | End Date | Registration | Register |
---|---|---|---|---|---|---|
1 | Mon & Thu | 9:00am - 11:00am | 27-Mar-23 | 27-Apr-23 | 27-Mar-23 | Register → |
2 | Mon & Thu | 9:00am - 11.00am | 26-Jun-23 | 27-Jul-23 | 26-Jun-23 | Register → |
3 | Mon & Thu | 9:00am - 11.00am | 23-Oct-23 | 23-Nov-23 | 23-Oct-23 | Register → |
Advanced Data Analysis and Reconciliation
5 Weeks Program: Online Self-Directed | 6 Virtual Sessions |6 Assignments | ₦306,375 |$1200
24 PL Credits | CPD 24 Units
Run | Live Session | Days & Times (GMT +1) | Start Date | End Date | Registration | Register |
---|---|---|---|---|---|---|
1 | Tue & Fri | 9:00am - 11:00am | 25-Apr-23 | 26-May-23 | 25-Apr-23 | Register → |
2 | Tue & Fri | 9:00am - 11.00am | 10-Oct-23 | 10-Nov-23 | 10-Oct-23 | Register → |
Power Excel 1 (the essentials)
5 Weeks Program: Online Self-Directed | 6 Virtual Sessions |6 Assignments | ₦204,250 | $800
16 PL Credits | CPD 16 Units
Run | Live Session | Days & Times (GMT +1) | Start Date | End Date | Registration | Register |
---|---|---|---|---|---|---|
1 | Tue & Fri | 9:00am - 11:00am | 8-Aug-23 | 2-Sep-23 | 8-Aug-23 | Register → |
Productivity Essentials with Microsoft 365
5 Weeks Program: Online Self-Directed | 6 Virtual Sessions |6 Assignments | ₦306,375 | $1200
24 PL Credits | CPD 24 Units
Run | Live Session | Days & Times (GMT +1) | Start Date | End Date | Register |
---|---|---|---|---|---|
1 | Mon & Thu | 11.45am - 1.45pm | 07-Aug-23 | 07-Sep-23 | Register → |
Connect with us
30.1k Subscribers